K\u1ebft qu\u1ea3<\/strong><\/td>\n<\/tr>\n\n01 \u2013 03\/03\/2024<\/td>\n | 10 11 12 13 14 15 16 17 18 19 \n20 21 22 23 24 25 26 27 28 29<\/td>\n | N\u1ed5 \u0111\u1ec1 23 ng\u00e0y 3<\/td>\n<\/tr>\n |
\n04 \u2013 06\/03\/2024<\/td>\n | 40 41 42 43 44 45 46 47 48 49 \n50 51 52 53 54 55 56 57 58 59<\/td>\n | N\u1ed5 \u0111\u1ec1 54 ng\u00e0y 3<\/td>\n<\/tr>\n |
\n07 \u2013 09\/03\/2024<\/td>\n | 00 01 02 03 04 05 06 07 08 09 \n30 31 32 33 34 35 36 37 38 39<\/td>\n | Tr\u01b0\u1ee3t<\/td>\n<\/tr>\n |
\n10 \u2013 13\/03\/2024<\/td>\n | 80 81 82 83 84 85 86 87 88 89 \n30 31 32 33 34 35 36 37 38 39<\/td>\n | Tr\u01b0\u1ee3t<\/td>\n<\/tr>\n |
\n14 \u2013 16\/03\/2024<\/td>\n | 20 21 22 23 24 25 26 27 28 29 \n90 91 92 93 94 95 96 97 98 99<\/td>\n | N\u1ed5 \u0111\u1ec1 22 ng\u00e0y 3<\/td>\n<\/tr>\n |
\n17 \u2013 19\/03\/2024<\/td>\n | 80 81 82 83 84 85 86 87 88 89 \n40 41 42 43 44 45 46 47 48 49<\/td>\n | N\u1ed5 \u0111\u1ec1 89 ng\u00e0y 3<\/td>\n<\/tr>\n |
\n20 \u2013 22\/03\/2024<\/td>\n | 00 01 02 03 04 05 06 07 08 09 \n30 31 32 33 34 35 36 37 38 39<\/td>\n | Tr\u01b0\u1ee3t<\/td>\n<\/tr>\n |
\n23 \u2013 25\/03\/2024<\/td>\n | 50 51 52 53 54 55 56 57 58 59 \n40 41 42 43 44 45 46 47 48 49<\/td>\n | Tr\u01b0\u1ee3t<\/td>\n<\/tr>\n |
\n26 \u2013 28\/03\/2024<\/td>\n | 00 01 02 03 04 05 06 07 08 09 \n20 21 22 23 24 25 26 27 28 29<\/td>\n | Tr\u01b0\u1ee3t<\/td>\n<\/tr>\n |
\n29 \u2013 31\/03\/2024<\/td>\n | 00 01 02 03 04 05 06 07 08 09 \n20 21 22 23 24 25 26 27 28 29<\/td>\n | N\u1ed5 \u0111\u1ec1 02 ng\u00e0y 2<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/span>H\u01b0\u1edbng d\u1eabn c\u00e1ch v\u00e0o ti\u1ec1n d\u00e0n \u0111\u1ec1 20 s\u1ed1 nu\u00f4i 3 ng\u00e0y<\/h2>\nB\u1ea3n ch\u1ea5t c\u1ee7a ch\u01a1i nu\u00f4i l\u00e0 ch\u00fang ta t\u0103ng ti\u1ec1n theo t\u1eebng ng\u00e0y. S\u1ed1 ti\u1ec1n t\u0103ng ng\u00e0y sao ph\u1ea3i \u0111\u1ea3m b\u1ea3o mang l\u1ea1i l\u1ee3i nhu\u1eadn n\u1ebfu nh\u01b0 \u0111\u1ec1 n\u1ed5 v\u00e0o ng\u00e0y \u0111\u00f3. V\u1edbi d\u00e0n \u0111\u1ec1 20 s\u1ed1 th\u00ec t\u1ef7 l\u1ec7 nu\u00f4i 3 ng\u00e0y n\u00ean l\u00e0 1 : 3 : 7.<\/strong><\/p>\nV\u00ed d\u1ee5<\/strong>: \u0110\u00e1nh \u0111\u1ec1 theo t\u1ef7 l\u1ec7 1 \u0103n 99.<\/p>\nNg\u00e0y 1: \u0110\u00e1nh 20 x 10k = 200k. \u0110\u1ec1 v\u1ec1 th\u00ec \u0103n: 10 x 99 = 990k. L\u00e3i: 990 \u2013 200 = 790k.<\/p>\n Ng\u00e0y 2: \u0110\u00e1nh 20 x 30k = 600k. T\u1ed5ng \u0111\u00e1nh 2 ng\u00e0y: 200 + 600 = 800k. Th\u1eafng: 30 x 99 = 2. 970k. L\u00e3i: 2.970 \u2013 (200 + 600) = 2.170k.<\/p>\n Ng\u00e0y 3: \u0110\u00e1nh 20 x 70k = 1.140k. T\u1ed5ng \u0111\u00e1nh 3 ng\u00e0y: 200 + 600 + 1.140 = 1.940k. Th\u1eafng: 70 x 99 = 6.930. L\u00e3i: 6.930 \u2013 (200 + 600 + 1.140) = 4.990k.<\/p>\n L\u01b0u \u00fd:<\/strong> N\u1ebfu \u0111\u1ec1 v\u1ec1 ng\u00e0y n\u00e0o th\u00ec ta d\u1eebng \u1edf ng\u00e0y \u0111\u00f3. C\u00e1c t\u1ef7 l\u1ec7 \u0111\u00e1nh c\u1ee7a ng\u00e0y th\u1ee9 3 c\u00f3 th\u00ea thay \u0111\u1ed5i t\u00f9y v\u00e0o t\u00e0i ch\u00ednh c\u1ee7a m\u1ed7i ng\u01b0\u1eddi mi\u1ec5n l\u00e0 c\u00f3 l\u00e3i.<\/p>\n<\/span>Kinh nghi\u1ec7m \u0111\u00e1nh l\u00f4 d\u00e0n 20 con b\u1ea5t b\u1ea1i<\/h2>\nKh\u00f4ng ph\u1ea3i ch\u1ec9 c\u1ea7n s\u1ed1 chu\u1ea9n v\u00e0 v\u00e0o ti\u1ec1n khoa h\u1ecdc l\u00e0 ch\u00fang ta c\u00f3 th\u1ec3 th\u00e0nh c\u00f4ng v\u1edbi c\u00e1c khung nu\u00f4i 3 ng\u00e0y d\u00e0n \u0111\u1ec1 20 s\u1ed1. Anh em c\u0169ng c\u1ea7n l\u01b0u \u00fd m\u1ed9t s\u1ed1 \u0111i\u1ec3m d\u01b0\u1edbi \u0111\u00e2y \u0111\u1ec3 c\u00f3 \u0111\u01b0\u1ee3c k\u1ebft qu\u1ea3 ho\u00e0n h\u1ea3o nh\u1ea5t:<\/p>\n \n- Ch\u01a1i \u0111\u1ec1 nu\u00f4i kh\u00f4ng d\u00e0nh cho nh\u1eefng ai \u00edt v\u1ed1n. \u0110\u00f3 l\u00e0 \u0111i\u1ec1u ch\u1eafc ch\u1eafn. \u0110\u00f4i khi c\u00e1c khung \u0111\u1ec1 c\u1ee7a ch\u00fang ta s\u1ebd v\u01b0\u1ee3t 1 ng\u00e0y v\u00e0 n\u1ebfu \u0111\u1ee7 \u0111\u1ed9 k\u1ebft th\u00ec ta c\u00f3 th\u1ec3 \u0111\u1ea7u t\u01b0 th\u00eam m\u1ed9t ng\u00e0y. T\u00e0i ch\u00ednh \u1ed5n l\u00e0 \u0111i\u1ec1u ki\u1ec7n ti\u00ean quy\u1ebft. S\u1ed1 ti\u1ec1n \u0111\u1ec3 b\u1eaft \u0111\u1ea7u n\u00ean l\u00e0 t\u1ed5ng ti\u1ec1n c\u1ee7a 5 \u2013 7 khung nu\u00f4i ho\u1eb7c nhi\u1ec1u h\u01a1n th\u1ebf.<\/li>\n
- C\u00e1ch ch\u01a1i n\u00e0y ch\u1ec9 d\u00e0nh cho nh\u1eefng ng\u01b0\u1eddi c\u00f3 l\u1eadp tr\u01b0\u1eddng ki\u00ean \u0111\u1ecbnh. Ch\u00fang ta ch\u01a1i \u0111\u00fang khung, kh\u00f4ng d\u1eebng hay thay \u0111\u1ed5i gi\u1eefa ch\u1eebng (\u0111\u00f4i khi c\u00f3 th\u1ec3 l\u00f3t th\u00eam v\u00e0i s\u1ed1 k\u1ebft).<\/li>\n
- Anh em c\u0169ng c\u00f3 th\u1ec3 theo d\u00e0n \u0111\u1ec1n 20 s\u1ed1 khung nu\u00f4i mi\u1ec5n ph\u00ed t\u1eeb cao th\u1ee7. Tuy nhi\u00ean l\u1eddi khuy\u00ean l\u00e0 ch\u00fang ta c\u1ea7n ph\u1ea3i ch\u01a1i theo \u0111\u1ebfn c\u00f9ng. C\u00e1c ph\u01b0\u01a1ng ph\u00e1p c\u1ee7a h\u1ecd kh\u00e1 \u1ed5n \u0111\u1ecbnh n\u00ean t\u1ef7 l\u1ec7 \u0103n \u0111\u1ec1u. M\u1eb7c d\u00f9 c\u00f3 th\u1ec3 tr\u01b0\u1ee3t khung nh\u01b0ng v\u1ec1 t\u1ed5ng th\u1ec3 v\u1eabn c\u00f3 l\u00e3i l\u1edbn khi ta theo l\u00e2u d\u00e0i.<\/li>\n
- Cu\u1ed1i c\u00f9ng l\u00e0 ch\u1ecdn nh\u1eefng nh\u00e0 c\u00e1i c\u00f3 t\u1ef7 l\u1ec7 tr\u1ea3 th\u01b0\u1edfng cao. \u0110i\u1ec1u n\u00e0y c\u00f3 l\u1ee3i cho b\u1ea5t c\u1ee9 h\u00ecnh th\u1ee9c n\u00e0o t\u1eeb ch\u01a1i nu\u00f4i, \u0111\u00e1nh ch\u00e3o hay \u0111\u00e1nh ng\u00e0y.<\/li>\n<\/ul>\n<\/article>\n
|